<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running to Lose Weight</title>
	<atom:link href="http://www.runningtoloseweight.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runningtoloseweight.co.uk</link>
	<description>A beginners journey to running for weight loss and lifelong health</description>
	<lastBuildDate>Thu, 03 May 2012 20:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Got Training Questions, Ask the Coach</title>
		<link>http://www.runningtoloseweight.co.uk/2012/running-injury/got-training-questions-ask-the-coach</link>
		<comments>http://www.runningtoloseweight.co.uk/2012/running-injury/got-training-questions-ask-the-coach#comments</comments>
		<pubDate>Thu, 03 May 2012 20:51:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Running Injury]]></category>

		<guid isPermaLink="false">http://www.runningtoloseweight.co.uk/?p=1619</guid>
		<description><![CDATA[Almost everything that I post on the site, are things I have tried, have experience with or have researched myself and am about to try. We can all do with some expert advice when we need it. Recently, when I realised that training in the heat gave me a real fitness boost, I set out to do [...]]]></description>
		<wfw:commentRss>http://www.runningtoloseweight.co.uk/2012/running-injury/got-training-questions-ask-the-coach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Running Progress Report &#8211; April</title>
		<link>http://www.runningtoloseweight.co.uk/2012/progress/my-running-progress-report-april</link>
		<comments>http://www.runningtoloseweight.co.uk/2012/progress/my-running-progress-report-april#comments</comments>
		<pubDate>Wed, 02 May 2012 21:21:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Progress Reports]]></category>

		<guid isPermaLink="false">http://www.runningtoloseweight.co.uk/?p=1647</guid>
		<description><![CDATA[Welcome to my April Progress Report! Each month I publish a report with the aim of transparently showing how following a simple regular running plan is helping me lose weight and keep that weight off for good (as time will hopefully tell). April has been another record month for me. I am feeling more confident [...]]]></description>
		<wfw:commentRss>http://www.runningtoloseweight.co.uk/2012/progress/my-running-progress-report-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Cross-Training Tips</title>
		<link>http://www.runningtoloseweight.co.uk/2012/cross-training/everyday-cross-training-tips</link>
		<comments>http://www.runningtoloseweight.co.uk/2012/cross-training/everyday-cross-training-tips#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:09:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Cross-Training]]></category>

		<guid isPermaLink="false">http://www.runningtoloseweight.co.uk/?p=1617</guid>
		<description><![CDATA[Running is one of the best exercises to build into your lifestyle but it shouldn&#8217;t be the only thing that you do. Cross-training is all about using exercises other than running to improve your overall fitness and stay balanced. Just as a balanced diet is massively important for your nutritional well being and health, a [...]]]></description>
		<wfw:commentRss>http://www.runningtoloseweight.co.uk/2012/cross-training/everyday-cross-training-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running in the Rain, Bliss!</title>
		<link>http://www.runningtoloseweight.co.uk/2012/motivation-2/running-in-the-rain-bliss</link>
		<comments>http://www.runningtoloseweight.co.uk/2012/motivation-2/running-in-the-rain-bliss#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:45:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.runningtoloseweight.co.uk/?p=1598</guid>
		<description><![CDATA[Many days I sit and think what it would be like to run in beautiful locations. I think of my dream places to run. Along beaches, lake sides, into the sunset or out of  the sunrise, in clear blue skies and perfect weather. A sub tropical paradise, I think to myself &#8220;that&#8217;s what I need&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.runningtoloseweight.co.uk/2012/motivation-2/running-in-the-rain-bliss/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Running in the heat does boost your fitness</title>
		<link>http://www.runningtoloseweight.co.uk/2012/running-tips/running-in-the-heat-does-boost-your-fitness</link>
		<comments>http://www.runningtoloseweight.co.uk/2012/running-tips/running-in-the-heat-does-boost-your-fitness#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:05:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Running Tips]]></category>

		<guid isPermaLink="false">http://www.runningtoloseweight.co.uk/?p=1511</guid>
		<description><![CDATA[Professional athletes and their coaches have long known that to perform well in the heat you have to train in the heat, for weeks in advance. So what does this mean for beginners like us? Well if you get the chance to run in the heat, take it! whether on holiday, business travel or a heat wave [...]]]></description>
		<wfw:commentRss>http://www.runningtoloseweight.co.uk/2012/running-tips/running-in-the-heat-does-boost-your-fitness/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Running Progress Report &#8211; March</title>
		<link>http://www.runningtoloseweight.co.uk/2012/progress/my-running-progress-report-march</link>
		<comments>http://www.runningtoloseweight.co.uk/2012/progress/my-running-progress-report-march#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:45:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Progress Reports]]></category>

		<guid isPermaLink="false">http://www.runningtoloseweight.co.uk/?p=1476</guid>
		<description><![CDATA[Welcome to my March Progress Report! Every month, I publish an update on my progress as I run to lose weight. By following my own advice and training ideas, I intend to make regular running a habit and lose the weight I have always wanted to shift, for good. By transparently reporting on my progress, [...]]]></description>
		<wfw:commentRss>http://www.runningtoloseweight.co.uk/2012/progress/my-running-progress-report-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Running Progress Report &#8211; February</title>
		<link>http://www.runningtoloseweight.co.uk/2012/progress/my-running-progress-report-february</link>
		<comments>http://www.runningtoloseweight.co.uk/2012/progress/my-running-progress-report-february#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:59:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Progress Reports]]></category>

		<guid isPermaLink="false">http://www.runningtoloseweight.co.uk/?p=1396</guid>
		<description><![CDATA[At the start of February I decided to pick up again on my progress reports on the blog and own up to the pledge I made when I started out, back in October. That was to be transparent about my progress and let you all know how successful, or unsuccessful, I had been whilst I was [...]]]></description>
		<wfw:commentRss>http://www.runningtoloseweight.co.uk/2012/progress/my-running-progress-report-february/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing your Running Pace: 5 Tips for Beginners</title>
		<link>http://www.runningtoloseweight.co.uk/2012/running-tips/managing-your-running-pace-5-tips-for-beginners</link>
		<comments>http://www.runningtoloseweight.co.uk/2012/running-tips/managing-your-running-pace-5-tips-for-beginners#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:16:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Running Tips]]></category>

		<guid isPermaLink="false">http://www.runningtoloseweight.co.uk/?p=1291</guid>
		<description><![CDATA[When you begin running you can often be stuck between finding a comfortable pace and knowing at what pace you should be running. After all, if you are an absolute beginner the whole experience is new. You don&#8217;t know what a comfortable pace should feel like. But don&#8217;t fret. As you build experience and become a more seasoned [...]]]></description>
		<wfw:commentRss>http://www.runningtoloseweight.co.uk/2012/running-tips/managing-your-running-pace-5-tips-for-beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Upper Body Running Form</title>
		<link>http://www.runningtoloseweight.co.uk/2012/running-tips/good-upper-body-running-form</link>
		<comments>http://www.runningtoloseweight.co.uk/2012/running-tips/good-upper-body-running-form#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:55:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Running Tips]]></category>

		<guid isPermaLink="false">http://www.runningtoloseweight.co.uk/?p=1294</guid>
		<description><![CDATA[Running with good form is more than just getting your footfall and stride right. Running is about propelling your whole body forward at speed and your whole body stays involved, for better or worse. Just take a look at professional sprinters and how much upper body muscle they have. Plently! and they need that strength to burst [...]]]></description>
		<wfw:commentRss>http://www.runningtoloseweight.co.uk/2012/running-tips/good-upper-body-running-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take a few days off from running; Stub your toe!</title>
		<link>http://www.runningtoloseweight.co.uk/2012/running-health/how-to-take-a-few-days-off-from-running-stub-your-toe</link>
		<comments>http://www.runningtoloseweight.co.uk/2012/running-health/how-to-take-a-few-days-off-from-running-stub-your-toe#comments</comments>
		<pubDate>Sat, 25 Feb 2012 00:28:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Running Health]]></category>
		<category><![CDATA[Running Injury]]></category>

		<guid isPermaLink="false">http://www.runningtoloseweight.co.uk/?p=1305</guid>
		<description><![CDATA[As careful as I have been to pace my training plan properly, to allow my body to adapt to the extra stresses and not to overexert myself. Thanks to my bathroom door I am have had to skip a running session this week! And my habit forming approach to my current stage of training was going so [...]]]></description>
		<wfw:commentRss>http://www.runningtoloseweight.co.uk/2012/running-health/how-to-take-a-few-days-off-from-running-stub-your-toe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: runningtoloseweight.co.uk @ 2012-05-20 10:43:49 -->
